For Investors
Stock Data
Basic Information
(As of March 31, 2026)
| Stock Code | 3401 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) |
| Minimum Trading Unit | 100 shares |
| Authorized Number of Shares | 600,000,000 shares |
| Number of Shares Issued | 197,953,707 shares |
| Number of Shareholders | 80,461 |
| Fiscal Year End | April 1 to March 31 |
| Ordinary Meeting of Shareholders | The ordinary meeting of shareholders is held before the end of June. |
| Dividends | Dividends are usually resolved and paid in May and November. |
| Shareholder Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Ownership and Distribution of Share
(As of March 31, 2026)
| Number of Shareholders | Shareholding Ratio | |
|---|---|---|
| Financial Institutions | 45 | 25.43% |
| Financial Instruments firms | 46 | 4.37% |
| Other Domestic Corporations | 466 | 1.90% |
| Foreign Corporations, etc. | 442 | 43.00% |
| Individuals and Others | 79,462 | 25.30% |
Major Shareholders
(As of March 31, 2026)
| Shareholders | Investment in the Company | ||
|---|---|---|---|
| Number of shares held | Investment ratio (%) | ||
| 1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 29,667,500 | 15.37 |
| 2 | GOLDMAN SACHS INTERNATIONAL | 13,278,158 | 6.88 |
| 3 | Custody Bank of Japan, Ltd. (Trust account) | 9,082,600 | 4.70 |
| 4 | MLI FOR SEGREGATED PB CLIENT | 8,770,100 | 4.54 |
| 5 | STATE STREET BANK AND TRUST COMPANY 505223 | 7,292,425 | 3.78 |
| 6 | Nippon Life Insurance Company | 7,045,501 | 3.65 |
| 7 | The Employee Stock Ownership Association of Teijin | 6,169,970 | 3.19 |
| 8 | JP JPMSE LUX RE CITIGROUP GLOBAL MARKETS L EQ CO | 5,347,632 | 2.77 |
| 9 | JPMSPLC CLIENT ASSETS SK JPY | 5,134,200 | 2.66 |
| 10 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 3,939,141 | 2.04 |
- Note1The investment ratio has been calculated after excluding Treasury stocks (5,037,805 shares).
- Note2The investment ratio has been rounded down to two decimal places.
