For Investors
Stock Data
Basic Information
(As of March 31, 2025)
Stock Code | 3401 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) |
Minimum Trading Unit | 100 shares |
Authorized Number of Shares | 600,000,000 shares |
Number of Shares Issued | 197,953,707 shares |
Number of Shareholders | 85,175 |
Fiscal Year End | April 1 to March 31 |
Ordinary Meeting of Shareholders | The ordinary meeting of shareholders is held before the end of June. |
Dividends | Dividends are usually resolved and paid in May and November. |
Shareholder Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Ownership and Distribution of Share
(As of March 31, 2025)

Major Shareholders
(As of March 31, 2025)
Shareholders | Investment in the Company | ||
---|---|---|---|
Number of shares held | Investment ratio (%) | ||
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 33,944,100 | 17.61 |
2 | Goldman Sachs International | 11,641,300 | 6.04 |
3 | Custody Bank of Japan, Ltd. (Trust account) | 10,937,100 | 5.67 |
4 | Nippon Life Insurance Company | 7,045,501 | 3.65 |
5 | The Employee Stock Ownership Association of Teijin | 6,509,017 | 3.37 |
6 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 6,047,429 | 3.13 |
7 | BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 5,878,900 | 3.05 |
8 | STATE STREET BANK AND TRUST COMPANY 505223 | 4,415,638 | 2.29 |
9 | STATE STREET BANK AND TRUST COMPANY 505103 | 4,075,626 | 2.11 |
10 | JP Morgan Securities Japan | 3,331,541 | 1.72 |
- Note1The investment ratio has been calculated after excluding Treasury stocks (5,236,834 shares).
- Note2The investment ratio has been rounded down to two decimal places.