For Investors
Stock Data
Basic Information
(As of September 30, 2025)
| Stock Code | 3401 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) |
| Minimum Trading Unit | 100 shares |
| Authorized Number of Shares | 600,000,000 shares |
| Number of Shares Issued | 197,953,707 shares |
| Number of Shareholders | 86,798 |
| Fiscal Year End | April 1 to March 31 |
| Ordinary Meeting of Shareholders | The ordinary meeting of shareholders is held before the end of June. |
| Dividends | Dividends are usually resolved and paid in May and November. |
| Shareholder Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Ownership and Distribution of Share
(As of September 30, 2025)

Major Shareholders
(As of September 30, 2025)
| Shareholders | Investment in the Company | ||
|---|---|---|---|
| Number of shares held | Investment ratio (%) | ||
| 1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 34,317,700 | 17.79 |
| 2 | Goldman Sachs International | 13,799,564 | 7.15 |
| 3 | Custody Bank of Japan, Ltd. (Trust account) | 10,150,840 | 5.26 |
| 4 | Nippon Life Insurance Company | 7,045,501 | 3.65 |
| 5 | The Employee Stock Ownership Association of Teijin | 6,579,001 | 3.41 |
| 6 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 6,515,253 | 3.37 |
| 7 | State Street Bank And Trust Company 505223 | 6,287,110 | 3.25 |
| 8 | JP Morgan Securities Japan | 3,851,903 | 1.99 |
| 9 | Bnymsanv As Agent/Clients Lux Ucits Non Treaty 1 | 3,476,200 | 1.80 |
| 10 | The Nomura Trust And Banking Co., Ltd. As The Trustee Of Repurchase Agreement Mother Fund | 3,228,600 | 1.67 |
- Note1The investment ratio has been calculated after excluding Treasury stocks (5,054,506 shares).
- Note2The investment ratio has been rounded down to two decimal places.
