For Investors
Stock Data
Basic Information
(As of September 30, 2024)
Stock Code | 3401 |
---|---|
Stock Exchange Listings | Tokyo Stock Exchange (Prime Market) |
Minimum Trading Unit | 100 shares |
Authorized Number of Shares | 600,000,000 shares |
Number of Shares Issued | 197,953,707 shares |
Number of Shareholders | 87,355 |
Fiscal Year End | April 1 to March 31 |
Ordinary Meeting of Shareholders | The ordinary meeting of shareholders is held before the end of June. |
Dividends | Dividends are usually resolved and paid in May and November. |
Shareholder Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Ownership and Distribution of Share
(As of September 30, 2024)

Major Shareholders
(As of September 30, 2024)
Shareholders | Investment in the Company | ||
---|---|---|---|
Number of shares held | Investment ratio (%) | ||
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 33,534,100 | 17.40 |
2 | Goldman Sachs International | 13,069,784 | 6.78 |
3 | Custody Bank of Japan, Ltd. (Trust account) | 11,204,020 | 5.81 |
4 | Nippon Life Insurance Company | 7,045,501 | 3.65 |
5 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 6,923,266 | 3.59 |
6 | BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 6,909,700 | 3.58 |
7 | The Employee Stock Ownership Association of Teijin | 6,718,075 | 3.48 |
8 | STATE STREET BANK AND TRUST COMPANY 505103 | 3,106,039 | 1.61 |
9 | MUFG Bank, Ltd. | 2,897,287 | 1.50 |
10 | STATE STREET BANK AND TRUST COMPANY 505223 | 2,816,003 | 1.46 |
- Note1The investment ratio has been calculated after excluding Treasury stocks (5,278,001 shares).
- Note2The investment ratio has been rounded down to two decimal places.