Sustainability
Boundaries for Reporting of ESH Data
The boundaries for the reporting of the Teijin Group’s ESH (environment, safety, health data apply to Teijin Limited and the following consolidated subsidiaries and affiliates.
Aramid | Overseas | Teijin Aramid |
---|---|---|
Teijin Corporation (Thailand) | ||
Composites | Japan | GH Craft |
Overseas | Teijin Automotive Technologies | |
Carbon Fibers | Overseas | Teijin Carbon Europe |
Teijin Carbon America | ||
Resin and Plastics Processing | Japan | Hiroshima Plastic |
Kinkai Chemicals | ||
Teiyo | ||
Overseas | Teijin Chemicals Plastic Compounds Shanghai | |
Teijin Polycarbonate China | ||
Fibers and Products Converting | Japan | Teijin Frontier |
Teijin Frontier Knitting | ||
Frontier Tex | ||
Teikyo Lace | ||
Teijin Frontier DG | ||
Unisel | ||
Teijin Cordley | ||
Teijin Tedy | ||
Teijin Frontier Apparel Industry | ||
Kansaishizai | ||
Teijin Logistics | ||
Overseas | Nantong Teijin | |
Thai Namsiri Intertex | ||
Teijin Polyester (Thailand) | ||
Teijin (Thailand) | ||
Teijin Cord (Thailand) | ||
Nantong Teijin Automotive Fabrics Finishing | ||
N.I. Teijin Airbag Fabric (Nantong) | ||
Teijin Frontier SHONAI | ||
Teijin FRA Tire Cord (Thailand) | ||
J.H. Ziegler | ||
Healthcare | Japan | Teijin Pharma |
Teisan Pharmaceuticals | ||
Teijin Healthcare | ||
Teijin Nakashima Medical | ||
Teijin Medical Technologies | ||
IT | Japan | Infocom |
Material | Overseas | Teijin Lielsort Korea |
Directly Managed Companies | Japan | Teijin Kosan |
Teijin Eco-Science | ||
Teijin Engineering | ||
Toho Chemical Engineering & Construction | ||
Toho Machinery |
- Teijin Modern Yarn Co., Ltd. and Shinwa Limited merged, forming Teijin Frontier Knitting Co., Ltd.
- Continental Structural Composites merged with Inapal Plasticos and Benet Automotive to form Teijin Automotive Technologies.
- Teijin Home Healthcare has changed its name to Teijin Healthcare.
- Limited (Ltd.), Co., Ltd., Inc., GmbH, Corporation, B.V. and the like have been omitted from the company names.
- Company names are correct as of March 31, 2022.