Sustainability
Boundaries for Reporting of ESH Data
The boundaries for the reporting of the Teijin Group's environment, safety, and health (ESH) data apply to Teijin Limited and the following consolidated subsidiaries and affiliates.
Aramid | Overseas | Teijin Aramid |
---|---|---|
Teijin Corporation (Thailand) | ||
Composites | Overseas | Teijin Automotive Technologies |
Carbon Fibers | Overseas | Teijin Carbon Europe |
Teijin Carbon America | ||
Teijin Carbon Vietnam | ||
Renegade Materials | ||
Resin and Plastics Processing | Japan | Hiroshima Plastic |
Kinkai Chemicals | ||
Teiyo | ||
Overseas | Teijin Chemicals Plastic Compounds Shanghai | |
Teijin Polycarbonate China | ||
Fibers and Products Converting | Japan | Teijin Frontier |
Teijin Frontier Knitting | ||
Frontier Tex | ||
Teikyo Lace | ||
Teijin Frontier DG | ||
Unisel | ||
Teijin Cordley | ||
Teijin Tedy | ||
Teijin Frontier Apparel Industry | ||
Kansai Shizai | ||
Teijin Logistics | ||
Overseas | Nantong Teijin | |
Thai Namsiri Intertex | ||
Teijin Polyester (Thailand) | ||
Teijin (Thailand) | ||
Teijin Cord (Thailand) | ||
Nantong Teijin Automotive Fabrics Finishing (Nantong) | ||
N.I. TEIJIN AIRBAG FABRIC (NANTONG) | ||
Teijin Frontier Shonai | ||
Teijin FRA Tire Cord (Thailand) | ||
J.H. Ziegler | ||
Healthcare | Japan | Teijin Pharma |
Teijin Healthcare | IT | Japan | Infocom |
New Business Development | Japan | Teijin Nakashima Medical |
Teijin Medical Technologies | ||
Japan Tissue Engineering | ||
Overseas | Teijin Lielsort Korea | |
Directly Managed Companies | Japan | Teijin Kosan |
Teijin Eco-Science | ||
Teijin Engineering | ||
Toho Chemical Engineering & Construction | ||
Toho Machinery |
- Company names are correct as of March 31, 2024.
- Limited (Ltd.); Co., Ltd.; Inc.; GmbH; Corporation; B.V.; and the like have been omitted from company names.